Sunday 22 February 2015
Two New Polls
Table: February 2015 Roy Morgan and Colmar Brunton
(relative to 2014 Election)
Party/Bloc 2014 Election RM Diff CB Diff
Left
Labour 25.1 30 + 4.9 31 + 5.9
Green 10.7 12 + 1.3 10 - 0.7
Lab+Grn 35.8 42 + 6.2 41 + 5.2
IMP 1.4 0 - 1.4 0.4 - 1.0
Left Bloc 37.2 42 + 4.8 41.4 + 4.2
Oppo
NZF 8.7 6 - 2.7 6 - 2.7
Oppo Bloc 45.9 48 + 2.1 47.4 + 1.5
Govt
National 47.0 49 + 2.0 49 + 2.0
Maori 1.3 1 - 0.3 1.5 + 0.2
ACT 0.7 0 - 0.7 0.3 - 0.4
UF 0.2 0 - 0.2 0 - 0.2
Govt Bloc 49.3 50 + 0.7 50.8 + 1.5
Right
Cons 4.0 1.5 - 2.5 1.4 - 2.6
Right Bloc 53.2 51.5 - 1.7 52.2 - 1.0