Friday, 17 October 2014
The Splits: Epsom / Ohariu Split Vote
Epsom vote
Act 2011 Party-Vote 3% (939 votes), Candidate-Vote 44% (15,835)
2014 Party-Vote 3% (1,023), Candidate-Vote 43% (15,966)
Nat 2011 Party-Vote 65% (23,725), Candidate-Vote 38% (13,574)
2014 Party-Vote 64% (23,904), Candidate-Vote 32% (11,716)
Lab 2011 Party-Vote 16% (5,716), Candidate-Vote 10% (3,751)
2014 Party-Vote 13% (5,045), Candidate-Vote 9% (3,470)
Green 2011 Party-Vote 12% (4,424), Candidate-Vote 6% (2,160)
2014 Party-Vote 13% (4,706), Candidate-Vote 8% (3,021)
Cons 2011 Party-Vote 1% (412), Candidate-Vote 1% (342)
2014 Party-Vote 2% (932), Candidate-Vote 5% (1,725)
Epsom Split Vote
(To read: Act received 939 Party-Votes in Epsom in 2011, 80% of those 939 Act voters (751 voters) cast their Candidate-Vote for Banks, 14% (131) cast their Candidate-Vote for Goldsmith etc))
Party-Vote................................Candidate-Vote....................................
2011 Act 939......Banks (Act) 80% (751), Goldsmith (Nat) 14% (131),
Parker (Lab) 1% (6), Hay (Green) 0% (4)
2014 Act 1,023......Seymour (Act) 76% (781), Goldsmith (Nat) 18% (181), Wood (Lab) 1% (12), Genter (Green) 1% (11)
2011 Nat 23,725......Banks (Act) 60% (14,268), Goldsmith (Nat) 34% (8,126) Parker (Lab) 1% (185), Hay (Green) 2% (498)
2014 Nat 23,904......Seymour (Act) 60% (14,364), Goldsmith (Nat) 30% (7,186), Wood (Lab) 1% (208), Genter (Green) 2% (540)
2011 Lab 5,716......Banks (Act) 5% (267), Goldsmith (Nat) 35% (2,028), Parker (Lab) 47% (2,705), Hay (Green) 7% (414)
2014 Lab 5,045......Seymour (Act) 3% (160), Goldsmith (Nat) 31% (1,553), Wood (Lab) 50% (2,501), Genter (Green) 10% (520)
2011 Green 4,424......Banks (Act) 4% (184), Goldsmith (Nat) 54% (2,401), Parker (Lab) 13% (582), Hay (Green) 25% (1,092)
2014 Green 4,706......Seymour (Act) 4% (168), Goldsmith (Nat) 44% (2,049), Wood (Lab) 11% (523), Genter (Green) 37% (1,732)
Ohariu vote
UF 2011 Party-Vote 2% (672), Candidate-Vote 39% (14,357)
2014 Party-Vote 1% (273), Candidate-Vote 37% (13,569)
Nat 2011 Party-Vote 50% (18,764), Candidate-Vote 19% (6,907)
2014 Party-Vote 50% (18,810), Candidate-Vote 17% (6,120)
Lab 2011 Party-Vote 27% (10,036), Candidate-Vote 35% (12,965)
2014 Party-Vote 24% (8,771), Candidate-Vote 35% (12,859)
Green 2011 Party-Vote 14% (5,453), Candidate-Vote 6% (2,160)
2014 Party-Vote 15% (5,623), Candidate-Vote 8% (2,764)
Ohariu Split Vote
Party-Vote......................................Candidate-Vote...........................
2011 UF 672......Dunne (UF) 90% (607), Shanks (Nat) 4% (24), Chauvel (Lab) 3% (20), Hughes (Green) 0% (3)
2014 UF 273......Dunne (UF) 86% (236), Hudson (Nat) 5% (13), Andersen (Lab) 5% (13), Woodley (Green) 1% (4)
2011 Nat 18,764......Dunne (UF) 57% (10,709), Shanks (Nat) 33% (6,192), Chauvel (Lab) 5% (1,013), Hughes (Green) 2% (428)
2014 Nat 18,810......Dunne (UF) 59% (11,015), Hudson (Nat) 29% (5,541), Andersen (Lab) 5% (952), Woodley (Green) 3% (530)
2011 Lab 10,036......Dunne (UF) 13% (1,293), Shanks (Nat) 1% (131), Chauvel (Lab) 78% (7,817), Hughes (Green) 4% (443)
2014 Lab 8,771......Dunne (UF) 9% 780), Hudson (Nat) 1% (72), Andersen (Lab) 82% (7,177), Woodley (Green) 6% (491)
2011 Green 5,453......Dunne (UF) 15% (824), Shanks (Nat) 5% (255), Chauvel (Lab) 57% (3,100), Hughes (Green) 21% (1,157)
2014 Green 5,623......Dunne (UF) 9% (516), Hudson (Nat) 2% (126), Andersen (Lab) 61% (3,421), Woodley (Green) 25% (1,419)